ROYALTIES TABLES
When generating effort on the Royalties Tables, remember to add $ (your Repute bonus) and that Royalty cards (A, K, Q & J) are trump.
You gain an item based on the total amount of effort that you generate.
[HD] Head Branch Items
Perform a Royalties $ Action and consult the table below:
$ Effort Base Item [s] [h] [d] [c] Keywords
2-6 Hood +1 +0 +0 +1
7-11 Mail Coif +0 +1 +1 +0
2-6 Hood +1 +0 +0 +1
7-11 Mail Coif +0 +1 +1 +0
12-16 Cap +1 +1 +1 +1
17-21 Helm +0 +2 +2 +0
22-27 Mask +2 +1 +1 +2
28-33 Full Helm +0 +3 +3 +0
34-39 Great Helm +0 +4 +4 +0
17-21 Helm +0 +2 +2 +0
22-27 Mask +2 +1 +1 +2
28-33 Full Helm +0 +3 +3 +0
34-39 Great Helm +0 +4 +4 +0
40+ Crown +3 +2 +2 +3
[MH] Main Hand Branch Items
Perform an Absolute @ Action and consult the table below:
(This action sends you to another table.)
2♣ [MH-A] 2♦ [MH-B] 2♥ [MH-D] 2♠ [MH-F]
3♣ [MH-A] 3♦ [MH-C] 3♥ [MH-D] 3♠ [MH-G]
4♣ [MH-A] 4♦ [MH-C] 4♥ [MH-E] 4♠ [MH-G]
5♣ [MH-A] 5♦ [MH-C] 5♥ [MH-E] 5♠ [MH-G]
6♣ [MH-A] 6♦ [MH-C] 6♥ [MH-E] 6♠ [MH-G]
7♣ [MH-A] 7♦ [MH-C] 7♥ [MH-E] 7♠ [MH-G]
8♣ [MH-A] 8♦ [MH-C] 8♥ [MH-E] 8♠ [MH-G]
9♣ [MH-B] 9♦ [MH-C] 9♥ [MH-E] 9♠ [MH-H]
10♣ [MH-B] 10♦ [MH-D] 10♥ [MH-F] 10♠ [MH-H]
J♣ [MH-B] J♦ [MH-D] J♥ [MH-F] J♠ [MH-H]
Q♣ [MH-B] Q♦ [MH-D] Q♥ [MH-F] Q♠ [MH-H]
K♣ [MH-B] K♦ [MH-D] K♥ [MH-F] K♠ [MH-H]
A♣ [MH-B] A♦ [MH-D] A♥ [MH-F] A♠ [MH-H]
3♣ [MH-A] 3♦ [MH-C] 3♥ [MH-D] 3♠ [MH-G]
4♣ [MH-A] 4♦ [MH-C] 4♥ [MH-E] 4♠ [MH-G]
5♣ [MH-A] 5♦ [MH-C] 5♥ [MH-E] 5♠ [MH-G]
6♣ [MH-A] 6♦ [MH-C] 6♥ [MH-E] 6♠ [MH-G]
7♣ [MH-A] 7♦ [MH-C] 7♥ [MH-E] 7♠ [MH-G]
8♣ [MH-A] 8♦ [MH-C] 8♥ [MH-E] 8♠ [MH-G]
9♣ [MH-B] 9♦ [MH-C] 9♥ [MH-E] 9♠ [MH-H]
10♣ [MH-B] 10♦ [MH-D] 10♥ [MH-F] 10♠ [MH-H]
J♣ [MH-B] J♦ [MH-D] J♥ [MH-F] J♠ [MH-H]
Q♣ [MH-B] Q♦ [MH-D] Q♥ [MH-F] Q♠ [MH-H]
K♣ [MH-B] K♦ [MH-D] K♥ [MH-F] K♠ [MH-H]
A♣ [MH-B] A♦ [MH-D] A♥ [MH-F] A♠ [MH-H]
[MH-A] Knives (slashing)
Perform a Royalties $ Action and consult the table below:
$ Effort Base Item [s] [h] [d] [c] Keywords
2-6 Dirk +0 +1 +0 +0
7-11 Sickle +0 +2 +0 +0
2-6 Dirk +0 +1 +0 +0
7-11 Sickle +0 +2 +0 +0
12-16 Dagger +0 +1 +1 +1
17-21 Cimeter +0 +2 +1 +1
22-27 Stilletto +0 +2 +1 +2
28-33 Katar +0 +4 +1 +1
34-39 Blade +0 +3 +2 +2
17-21 Cimeter +0 +2 +1 +1
22-27 Stilletto +0 +2 +1 +2
28-33 Katar +0 +4 +1 +1
34-39 Blade +0 +3 +2 +2
40+ Kris +0 +4 +3 +3
[MH-B] Swords (slashing)
Perform a Royalties $ Action and consult the table below:
$ Effort Base Item [s] [h] [d] [c] Keywords 2-6 Short Sword +0 +2 +1 +0
7-11 Sabre +0 +2 +1 +2
7-11 Sabre +0 +2 +1 +2
12-16 Scimitar +0 +3 +2 +1
17-21 Long Sword +0 +4 +1 +1
22-27 Broadsword +0 +5 +1 +1
17-21 Long Sword +0 +4 +1 +1
22-27 Broadsword +0 +5 +1 +1
28-33 Flachion +0 +4 +2 +2
34-39 Claymore +0 +8 +0 +2 N
34-39 Claymore +0 +8 +0 +2 N
40+ Great Sword +0 +10 +0 +2 N
Keywords
No Off Hand (N) - you cannot equip an off hand item while using this weapon.
No comments:
Post a Comment